Levonmäki weather
Latitude N 61° 27' 56" Longitude E 23° 54' 48" Elevation 100 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 21.3 °C | at 18:49 |
| Low Temperature | 2.9 °C | at 05:18 |
| Rainfall | ||
| Rainfall Yesterday | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| Wind | ||
| Highest Gust | 4.4 m/s | at 11:36 |
| Highest Speed (10 minute average) | 2.2 m/s (F2) | at 15:07 |
| Wind Run | 39.0 km | |
| Pressure | ||
| High Pressure (SL) | 1017.6 hPa | at 05:14 |
| Low Pressure (SL) | 1011.4 hPa | at 23:31 |
| :now::gauges::today::yesterday::records::trends: | ||
Page updated 17-May-12 22:57:55
powered by
Cumulus v1.8.9 (912)