Levonmäki weather
Latitude N 61° 27' 56" Longitude E 23° 54' 48" Elevation 100 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 16.9 °C | at 14:51 |
| Low Temperature | 8.4 °C | at 05:01 |
| Rainfall | ||
| Rainfall Today | 6.3 mm | |
| Rainfall Rate Max | 7.2 mm/hr | at 02:32 |
| Wind | ||
| Highest Gust | 3.1 m/s | at 11:37 |
| Highest Speed (10 minute average) | 2.5 m/s (F2) | at 15:06 |
| Wind Run | 41.2 km | |
| Pressure | ||
| High Pressure (SL) | 1012.5 hPa | at 00:11 |
| Low Pressure (SL) | 1005.1 hPa | at 08:53 |
| :now::gauges::today::yesterday::records::trends: | ||
Page updated 17-May-12 22:57:55
powered by
Cumulus
v1.8.9 (912)