Levonmäki weather
Latitude N 61° 27' 56" Longitude E 23° 54' 48" Elevation 100 m
Records began on 02 December 2010. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 36.8 °C | at 17:14 on 13 July 2010 |
| Lowest Temperature | -28.7 °C | at 07:14 on 04 February 2012 |
| Lowest Wind Chill Temperature | -29.5 °C | at 07:41 on 24 February 2010 |
| Highest Minimum | 22.5 °C | on 13 July 2010 |
| Lowest Maximum | -22.1 °C | on 02 February 2012 |
| Rainfall | ||
| Highest Rain Rate | 655.2 mm/hr | at 09:07 on 16 October 2010 |
| Highest Hourly Rainfall | 109.5 mm | at 09:07 on 16 October 2010 |
| Highest Daily Rainfall | 4915.8 mm | on 24 September 2011 |
| Highest Monthly Rainfall | 5031.3 mm | September 2011 |
| Wind | ||
| Highest Wind Gust | 49.0 m/s | at 13:35 on 31 December 2010 |
| Highest Wind Speed Average | 49.0 m/s | at 13:39 on 31 December 2010 |
| Pressure | ||
| Lowest Pressure (sl) | 963.2 hPa | at 19:19 on 27 November 2011 |
| Highest Pressure (sl) | 1055.4 hPa | at 20:19 on 29 January 2012 |
| :now::gauges::today::yesterday::records::trends: | ||
Page updated 17-May-12 22:57:55
powered by
Cumulus v1.8.9 (912)