Weather at Levonmäki, Tampere
This weather information reflects the conditions at my backyard. The information is updated every 15 minutes. The data before Nov 1st, 2010 is not fully comparable since it is from my previous station, 10km from this place.
Forecast: Not available
| Temperature and Humidity | |||
| Temperature | 1.2 °C | Dew Point | 1.1 °C |
| Windchill | -0.1 °C | Humidity | 99% |
| Heat Index | 1.2 °C | ||
| Rainfall | |||
| Rainfall Today | 0.3 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 10.5 mm | Rainfall This Year | 44.4 mm |
| Rainfall Last Hour | 0.3 mm | ||
| Wind | |||
| Wind Speed (gust) | 2.7 m/s | Wind Speed (avg) | 1.3 m/s |
| Wind Bearing | 329° NNW | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 990.1 hPa | Falling | -0.9 hPa/hr |
| :now::gauges::today::yesterday::records::trends: | |||
| Dawn: | 07:04 | Sunrise: | 07:49 | Moonrise: | 07:24 | ![]() |
| Dusk: | 18:13 | Sunset: | 17:28 | Moonset: | 18:39 | |
| Daylight: | 11:09 | Day length: | 09:39 | Moon Phase: | Waxing Crescent |
Latitude N 61° 27' 56" Longitude E 23° 54' 48" Elevation 150 m
Page updated 22-Feb-12 22:43:49
powered by
Cumulus
v1.8.9 (912)
Information on these pages is for recreational purposes only
No quarantees on either the validity or availability of any data
