Levonmäki weather
Latitude N 61° 27' 56" Longitude E 23° 54' 48" Elevation 150 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | -2.1 °C | at 00:15 |
| Low Temperature | -4.9 °C | at 10:03 |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| Wind | ||
| Highest Gust | 0.0 m/s | at 00:00 |
| Highest Speed (10 minute average) | 0.0 m/s (F0) | at 00:00 |
| Wind Run | 0.0 km | |
| Pressure | ||
| High Pressure (SL) | 1028.6 hPa | at 00:07 |
| Low Pressure (SL) | 1026.4 hPa | at 07:02 |
| :now::gauges::today::yesterday::records::trends: | ||
Page updated 21-Nov-10 10:06:27
powered by
Cumulus
v1.8.9 (912)