Levonmäki weather
Latitude N 61° 27' 56" Longitude E 23° 54' 48" Elevation 150 m
Records began on 02 December 2010. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 36.8 °C | at 17:14 on 13 July 2010 |
| Lowest Temperature | -23.2 °C | at 08:19 on 23 February 2010 |
| Lowest Wind Chill Temperature | -29.5 °C | at 07:41 on 24 February 2010 |
| Highest Minimum | 22.5 °C | on 13 July 2010 |
| Lowest Maximum | -16.1 °C | on 21 February 2010 |
| Rainfall | ||
| Highest Rain Rate | 655.2 mm/hr | at 09:07 on 16 October 2010 |
| Highest Hourly Rainfall | 109.5 mm | at 09:07 on 16 October 2010 |
| Highest Daily Rainfall | 110.1 mm | on 13 November 2010 |
| Highest Monthly Rainfall | 319.5 mm | October 2010 |
| Wind | ||
| Highest Wind Gust | 11.2 m/s | at 16:11 on 04 August 2010 |
| Highest Wind Speed Average | 8.8 m/s | at 09:57 on 06 October 2010 |
| Pressure | ||
| Lowest Pressure (sl) | 974.9 hPa | at 13:17 on 26 September 2010 |
| Highest Pressure (sl) | 1043.7 hPa | at 03:54 on 05 April 2010 |
| :now::gauges::today::yesterday::records::trends: | ||
Page updated 21-Nov-10 10:06:27
powered by
Cumulus v1.8.9 (912)