Weather at Amuri, Tampere
This weather information reflects the conditions at my 4th floor balcony. The information is updated every 15 minutes.
Forecast: Not available
| Temperature and Humidity | |||
| Temperature | 8.3 °C | Dew Point | 6.8 °C |
| Windchill | 5.7 °C | Humidity | 90% |
| Heat Index | 8.3 °C | ||
| Rainfall | |||
| Rainfall Today | 0.3 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 0.6 mm | Rainfall This Year | 292.5 mm |
| Rainfall Last Hour | 0.3 mm | ||
| Wind | |||
| Wind Speed (gust) | 5.8 m/s | Wind Speed (avg) | 4.3 m/s |
| Wind Bearing | 292° WNW | Beaufort F3 | Gentle breeze |
| Pressure | |||
| Barometer | 1008.9 hPa | Rising slowly | +0.3 hPa/hr |
| :now::gauges::today::yesterday::records::trends: | |||
| Dawn: | 05:33 | Sunrise: | 06:20 | Moonrise: | ----- | ![]() |
| Dusk: | 21:14 | Sunset: | 20:27 | Moonset: | 18:20 | |
| Daylight: | 15:41 | Day length: | 14:07 | Moon Phase: | Waning Crescent |
Latitude N 61° 29' 54" Longitude E 23° 44' 19" Elevation 150 m
Page updated 03-Sep-10 14:42:52
powered by
Cumulus
v1.8.9 (912)
Information on these pages is for recreational purposes only
No quarantees on either the validity or availability of any data
