Weather at Amuri, Tampere
This weather information reflects the conditions at my 4th floor balcony. The information is updated every 15 minutes.
Forecast: Not available
| Temperature and Humidity | |||
| Temperature | -4.9 °C | Dew Point | -5.3 °C |
| Windchill | -4.9 °C | Humidity | 97% |
| Heat Index | -4.9 °C | ||
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 141.3 mm | Rainfall This Year | 964.8 mm |
| Rainfall Last Hour | 0.0 mm | ||
| Wind | |||
| Wind Speed (gust) | 0.0 m/s | Wind Speed (avg) | 0.0 m/s |
| Wind Bearing | 0° --- | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 1027.3 hPa | Rising slowly | +0.2 hPa/hr |
| :now::gauges::today::yesterday::records::trends: | |||
| Dawn: | 07:53 | Sunrise: | 08:47 | Moonrise: | 14:49 | ![]() |
| Dusk: | 16:27 | Sunset: | 15:32 | Moonset: | 08:42 | |
| Daylight: | 08:34 | Day length: | 06:45 | Moon Phase: | Full moon |
Latitude N 61° 27' 56" Longitude E 23° 54' 48" Elevation 150 m
Page updated 21-Nov-10 10:06:27
powered by
Cumulus
v1.8.9 (912)
Information on these pages is for recreational purposes only
No quarantees on either the validity or availability of any data
